Home     What's New   Products    Services   Ordering  Publications Contact
 
 

1. Biodegradable Polymers And Copolymers

1.2. Low Molecular Weight Poly((R)-3-hydroxybutyrate) (LMW PHB)*

Cat #     Product name Molecular weight (Mn) Mw/Mn
2-01-500 PHB-500 ~500 1.1-1.2
2-01-1000 PHB-1000 ~1000 1.1-1.2
2-01-1500 PHB-1500 ~1500 1.1-1.2
2-01-2000 PHB-2000 ~2000 1.1-1.4
2-01-2500 PHB-2500 ~2500 1.1-1.4
2-01-3000 PHB-3000 ~3000 1.1-1.4
2-01-4000 PHB-4000 ~4000 1.1-1.5
2-01-5000 PHB-5000 ~5000 1.2-1.5
2-01-6000 PHB-6000 ~6000 1.2-1.5
2-01-8000 PHB-8000 ~8000 1.2-1.8
2-01-10000 PHB-10000 ~10000 1.3-1.8

 (2) Low Molecular Weight Poly((R)-3-hydroxybutyrate/valerate) (10mol% V) ( PHB/V(10) )  (2-02)

Cat #     Product name Molecular weight (Mn) Mw/Mn
2-02-10-500

  PHB/V(10)-500

~500 1.1-1.2
2-02-10-1000 PHB/V(10)-1000 ~1000 1.1-1.2
2-02-10-1500 PHB/V(10)-1500 ~1500 1.1-1.3
2-02-10-2000 PHB/V(10)-2000 ~2000 1.1-1.3
2-02-10-3000 PHB/V(10)-3000 ~3000 1.1-1.4
2-02-10-4000 PHB/V(10)-4000 ~4000 1.2-1.5
2-02-10-5000 PHB/V(10)-5000 ~5000 1.2-1.6
2-02-10-6000 PHB/V(10)-6000 ~6000 1.2-1.6
2-02-10-8000 PHB/V(10)-8000 ~8000 1.3-1.8
2-02-10-10000 PHB/V(10)-10000 ~10000 1.3-1.8

*The molecular weights (Mn, Mw, Mp) are determined for each lot when a product is produced

Specified molecular weight polymers can be obtained when required.

For quotes, or any other inquiries, feel free to contact us at info@apmpolymers.com

Return to main Product Catalog


Copyright © 2003-2008 Advanced Polymer Materials Inc. 5020 Fairway, Suite 224, Lachine, Montreal, QC, H8T 1B8, Canada
Tel: (514) 633-6667; Fax: (514) 633 9706